Time Table
| From | To | Flight | Weekday | Departure | Arrival | Aircraft | Valid Period |
| Pyongyang | Beijing | JS151 | Tu,Sa | A81 | 2026-02-18 ~ 2026-03-28 | ||
| Beijing | Pyongyang | JS152 | Tu,Sa | A81 | 2026-02-18 ~ 2026-03-28 | ||
| Pyongyang | Shenyang | JS155 | We,Sa | A81 | 2026-01-10 ~ 2026-03-28 | ||
| Shenyang | Pyongyang | JS156 | We,Sa | 2026-01-11 ~ 2026-03-28 | |||
| Pyongyang | Vladivostok | JS271 | Mo,We,Fr | 09:00 | 11:30 | TU5 | 2025-12-31 ~ 2026-03-27 |
| Vladivostok | Pyongyang | JS272 | Mo,Fr | 14:00 | 14:50 | TU5 | 2025-12-31 ~ 2026-03-27 |
| Vladivostok | Pyongyang | JS272 | We | 14:05 | 14:55 | TU5 | 2025-12-31 ~ 2026-03-27 |
